Name of Post: Kendriya Vidyalaya Sangathan KVS Teaching and Non Teaching Various Post Result 2023 for 13404 Posts
Important Dates
Application Begin : 05/12/2022
Last Date for Apply Online : 02/01/2023
Last Date for Pay Exam Fee : 02/01/2023
Correction Date: 06-08 January 2023
Exam Date: 07/02/2023 to 06/03/2023
Answer Key Available : 06/03/2023
Result Available : April 2023
Application Fee
General / OBC / EWS :
Assistant Commissioner : 2300/-
Principal / V Principal : 2300/-
Junior Secretarial Assistant / Stenographer : 1200/-
TGT / PGT / Primary Teacher / Other Post : 1500/-
SC / ST : 0/-
PH (Divyang) : 0/-
Minimum Age : As per Post
Maximum Age : 27-50 Years Post Wise
Post Name | Total Post | KVS Various Post Eligibility |
Primary Teacher | 6414 | Bachelor Degree with 50% Marks and B.Ed Exam Passed. OR 10+2 with 50% Marks and 2 Year Diploma in Elementary Education OR 10+2 with 50% Marks and B.El.Ed / 2 Year Diploma in Education (Special) CTET Paper I Exam Passed. Maximum Age : 30 Years.
|
Junior Secretarial Assistant | 702 | |
Stenographer Grade II | 54 | 10+2 Intermediate Exam in Any Recognized Board in India. Dictation : 10 Mts @ 80 WPM Transcription : 50 Mts English, 65 Mts Hindi Maximum Age : 27 Years.
|
Senior Secretarial Assistant | 322 | |
Hindi Translator | 11 | Master Degree in Hindi with English as Subject in Degree Level OR Master Degree in English with Hindi as Subject in Degree Level OR Master Degree in Any Subject with Hindi Medium and English as a Subject in Degree Level OR Master Degree in Any Subject with English Medium and Hindi as a Subject in Degree Level OR Master Degree in Any Subject with Hindi and English as a Compulsory Subject in Degree Level Diploma / Certificate in Translation. Maximum Age : 35 Years. More Eligibility Details Read Notification.
|
Assistant Section Officer ASO | 156 | |
Assistant Engineer Civil | 02 | |
Finance Officer | 06 | |
Primary Teacher (Music) | 303 | |
Librarian | 355 | |
Post Graduate Teacher (PGT Various Subject) | 1409 | Master Degree in Related Subject with Minimum 50% Marks. B.Ed Exam Passed (Exempt for PGT Computer Science / Bio Technology) Maximum Age : 40 Years. For Subject Wise Eligibility Details Read the Notification.
|
Trained Graduate Teacher (TGT Various Subject) | 3176 | Bachelor Degree in Related Subject with Minimum 50% Marks. CTET Paper II Exam Passed B.Ed Exam Passed Maximum Age : 35 Years. For Subject Wise Eligibility Details Read the Notification.
|
Assistant Commissioner | 52 | |
Principal | 239 | |
Vice Principal | 203 | |
KVS Various Post Notification 2022 Category Wise Vacancy Details |
Advt No. | Post Name | UR | OBC | EWS | SC | ST | Total |
KVS Advt No 15/2022 | Assistant Commissioner | 28 | 14 | 0 | 07 | 03 | 52 |
Principal | 123 | 64 | 0 | 35 | 17 | 239 |
Vice Principal | 104 | 54 | 0 | 30 | 15 | 203 |
PGT Hindi | 72 | 46 | 17 | 25 | 12 | 172 |
PGT English | 67 | 42 | 15 | 23 | 11 | 158 |
PGT Physics | 56 | 36 | 13 | 20 | 10 | 135 |
PGT Chemistry | 69 | 45 | 16 | 25 | 12 | 167 |
PGT Maths | 77 | 49 | 18 | 27 | 13 | 184 |
PGT Biology | 63 | 40 | 15 | 22 | 11 | 151 |
PGT History | 27 | 17 | 06 | 09 | 04 | 63 |
PGT Geography | 30 | 18 | 07 | 10 | 05 | 70 |
PGT Economics | 41 | 26 | 09 | 14 | 07 | 97 |
PGT Commerce | 30 | 17 | 06 | 09 | 04 | 66 |
PGT Computer Science | 59 | 38 | 14 | 21 | 10 | 142 |
PGT Bio Tech | 03 | 01 | 0 | 0 | 0 | 04 |
TGT Hindi | 155 | 101 | 37 | 56 | 28 | 377 |
TGT English | 163 | 108 | 40 | 60 | 30 | 401 |
TGT Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 |
TGT Social Studies | 164 | 107 | 39 | 59 | 29 | 398 |
TGT Mathematics | 175 | 115 | 42 | 63 | 31 | 426 |
TGT Science | 125 | 82 | 30 | 45 | 22 | 304 |
TGT P&HE | 178 | 117 | 43 | 65 | 32 | 435 |
TGT Art Edu | 104 | 67 | 25 | 37 | 18 | 251 |
TGT WE | 140 | 91 | 33 | 50 | 25 | 339 |
Librarian | 146 | 95 | 35 | 53 | 26 | 355 |
Primary Teacher (Music) | 124 | 81 | 30 | 46 | 22 | 303 |
Finance Officer | 04 | 01 | 0 | 01 | 0 | 6 |
Assistant Engineer Civil | 01 | 0 | 0 | 01 | 0 | 02 |
Assistant Section Officer ASO | 65 | 42 | 15 | 23 | 11 | 156 |
Hindi Translator | 07 | 02 | 01 | 01 | 0 | 11 |
Senior Secretariat Assistant | 132 | 86 | 32 | 48 | 24 | 322 |
Junior Secretariat Assistant | 286 | 189 | 70 | 105 | 52 | 702 |
Stenographer Grade II | 23 | 14 | 05 | 08 | 04 | 54 |
KVS Advt No. 16/2022 | Primary Teacher | 2599 | 1731 | 641 | 962 | 481 | 6414 |
0 Comments
only comment on good news in this box